BLOCKCHAIN LOAN NETWORK
HIBERA
A masternode collaterized borrowing and lending platform using Hibera Blockchain. Investors are able to use Hibera coins as collateral to source loans in stable coins and currencies from lenders on the BIB platform and app. It is a cross border decentralized lending and borrowing platform for all users all over the world.

Features
Masternode operators and holders to earn passive income independent of the loan system

Instant Lending
Pre-approved lending conditions facilitates speedy and instant P2P crypto loan processing.

Flexibility

Blockchain technology
Collaterized Loan System Hibera Blockchain Powered

ABOUT HIBERA
A masternode collaterized borrowing and lending platform using Hibera Blockchain.
Hibera network allows all its masternode operators and holders to earn passive income independent of the loan system thereby giving multiple options to income earning opportunities within the BIB network.
- Decentralized Lending and Borrowing
- Secured Capital and Collaterized lending across borders.
- Flexible Interest Rates.
- Protected Capital Recovery
Reward Table
START BLOCK | END BLOCK | REWARD | MN COLLATERAL | MN Reward | Staking Reward | DEV REWARD |
---|---|---|---|---|---|---|
1 | 500 | 4000 | – | – | – | – |
501 | 50000 | 20 | 100000 | 0 | 20 | 0.0 |
1001 | 10000 | 200 | 100000 | 160 | 40 | 0.0 |
10001 | 50000 | 350 | 100000 | 280 | 70 | 0.0 |
50001 | 60000 | 20 | 200000 | 0 | 20 | 0.0 |
60001 | 100000 | 800 | 200000 | 648 | 152 | 0.0 |
100001 | 101000 | 20 | 300000 | 0 | 20 | 0.0 |
101001 | 200000 | 1200 | 300000 | 996 | 204 | 0.0 |
200001 | 320000 | 1300 | 400000 | 1092 | 208 | 0.0 |
320001 | 320500 | 0.5 | 800000 | 0 | 0.25 | 0.25 |
320501 | 380000 | 3.0 | 800000 | 1.5 | 0.75 | 0.75 |
380001 | 410000 | 4.0 | 800000 | 2.0 | 1.0 | 1.0 |
410001 | 410500 | 1.0 | 1200000 | 0 | 0.5 | 0.5 |
410501 | 500000 | 3.0 | 1200000 | 1.5 | 0.75 | 0.75 |
500001 | 500500 | 1.0 | 2000000 | 0 | 0.5 | 0.5 |
500501 | 510000 | 6.5 | 2000000 | 3.5 | 1.5 | 1.5 |
510001 | 700000 | 2.5 | 2000000 | 1.5 | 0.5 | 0.5 |
700001 | 700500 | 1.0 | 4000000 | 0 | 0.5 | 0.5 |
700501 | 850000 | 2.5 | 4000000 | 1.5 | 0.5 | 0.5 |
850001 | 1000000 | 4.0 | 4000000 | 2.5 | 0.75 | 0.75 |
1000001 | 1010000 | 6.5 | 4000000 | 4.0 | 1.25 | 1.25 |
1010001 | 1010500 | 1.0 | 8000000 | 0.0 | 0.5 | 0.5 |
1010501 | INFINITE | 6.5 | 8000000 | 4.5 | 1.0 | 1.0 |
Hibera Roadmap
July 1st - October 31st 2022:
BIB LAUNCH & LISTING
- Project Launch & Development
- Social Fora Launch
- Exchange Listing ( Graviex & Birake).
November 1st - February 25th 2023
Hibera Platform Development Phase I
- Hibera Testnet Platform Development Starts.
- Hibera Usecase Testnet Launch.
March 2023 - June 2023
Hibera Platform Development Phase II
- Hibera Lending & Borrowing Usecase Platform Launch
July 2023 - TBA
Marketing & Global Integration
- Global Marketing of Hibera Usecase
- Community Development and Promotions
- Payment Systems Integration